<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://atsmith.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atsmith.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Dec 2008 05:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What in the world is a content management system?</title>
		<link>http://atsmith.com/?p=36</link>
		<comments>http://atsmith.com/?p=36#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=36</guid>
		<description><![CDATA[Several years ago, when I was a sapling in the web design field, I was asked to build a website for an online video rental company. It was a painstaking process figuring out how to position tables (yes, tables) and cascading style sheets to get the page to look like my design.  I posted the [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago, when I was a sapling in the web design field, I was asked to build a website for an online video rental company. It was a painstaking process figuring out how to position tables (yes, tables) and cascading style sheets to get the page to look like my design.  I posted the site and they requested t first round of updates to the site. Every time I started tweaking one area of the page, another area would break, at which point my heart would usually stop and scenes of my client smashing through the door with a shotgun would flash through my mind. I would spend up to a week in utter panic fixing something that, these days I can update in a few minutes.</p>
<p>Have my skills really improved exponentially over the past few years? I’d like to think so. But that’s not what allows me to build and update a website in a fraction of the time it took a few years ago. It’s the use of a solid content management system.</p>
<p>A content management system (or CMS) is an infrastructure that allows users to build a website with far less programming knowledge than ever before. There is only one CMS I know of that allows you to update your site with absolutely zero knowledge of HTML or programming. It’s called <a href="http://www.adventcreative.com/obray/index.html">Obray</a>. There are countless CMSs available today. Many are open source. The most popular are <a href="http://drupal.org/" target="_blank">Drupal</a>, <a href="http://www.joomla.org/" target="_blank">Joomla</a>, <a href="http://www.mamboserver.com/" target="_blank">Mambo</a>, <a href="http://www.wordpress.com/" target="_blank">WordPress</a>, and others. There are also e-commerce specific CMSs that are built for online sales, such as <a href="http://www.oscommerce.com/" target="_blank">OSCommerce</a>, <a href="http://www.zencart.com/" target="_blank">ZenCart</a>,<a href="http://www.magentocommerce.com/" target="_blank"> Magento</a>, and <a href="http://www.opencart.com/" target="_blank">Opencart</a>.</p>
<p>The tolerance for non-programmers varies greatly among these systems. WordPress is likely the easiest to install and use for a person who has little to no coding knowledge. If you want a website that is custom designed, you will always be wise to hire an agency or web designer/developer to build the foundation of your site. They will then hand you the steering wheel – the content management system – and let you drive your own site on the information superhighway.</p>
<p>To give a simple analogy, think of a CMS as a pre-fabricated house. The foundation is laid, the framing, sheetrock, plumbing, electrical, and such are all done for you. All you need to do is choose your wallpaper, paint, and decor. New wings (i.e. pages of the site) can be added with the click of a button. Just like updating your home, most content management tools will require learning a few simple skills, such as basic HTML.</p>
<p>As I mentioned earlier, however, if you have no desire or time to learn these skills, the Obray website management system is the winner. Obray is the beyond the cutting edge of CMS. It lets you drag and drop text, image areas and even video from a dock in your browser. Go watch the <a href="http://www.adventcreative.com/obray/index.html" target="_blank">demo</a> and see why it’s so different from the other systems I’ve mentioned.</p>
<p>If you ever have questions about which is best suited for your company, just shoot me an<a href="mailto: adam@atsmith.com" target="_blank"> email</a>.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites are not appliances</title>
		<link>http://atsmith.com/?p=31</link>
		<comments>http://atsmith.com/?p=31#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=31</guid>
		<description><![CDATA[This is our first attempt at a Vlog for Advent Creative. We&#8217;re still working on our video branding &#8212; still not sure what&#8217;s most effective. Any suggestions would be great.]]></description>
			<content:encoded><![CDATA[<p>This is our first attempt at a Vlog for Advent Creative. We&#8217;re still working on our video branding &#8212; still not sure what&#8217;s most effective. Any suggestions would be great.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uQwu4QN8WQk&amp;hl=en&amp;fs=1&amp;ap=%2526fmt%3D18" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/uQwu4QN8WQk&amp;hl=en&amp;fs=1&amp;ap=%2526fmt%3D18" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 2008 Browser, OS, and Display Statistics</title>
		<link>http://atsmith.com/?p=29</link>
		<comments>http://atsmith.com/?p=29#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=29</guid>
		<description><![CDATA[(Reposted here from original blog location on http://www.adventcreative.com/blog) Based on the most comprehensive statistics in the U.S., the following is a breakdown of screen resolution, browser usage, and operating system usage in 2008: Screen Resolution / 2008 48% &#8211; 1024×768 38% &#8211; Higher than 1024×768 8% &#8211; 800×600 6% &#8211; Unknown Browsers 44.2% &#8211; Mozilla [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Reposted here from original blog location on http://www.adventcreative.com/blog)</em></p>
<p>Based on the most comprehensive <a href="http://www.w3schools.com/browsers/default.asp">statistics</a> in the U.S., the following is a breakdown of screen resolution, browser usage, and operating system usage in 2008:</p>
<p>Screen Resolution / 2008</p>
<p>48% &#8211; 1024×768<br />
38% &#8211; Higher than 1024×768<br />
8%  &#8211;  800×600<br />
6%  &#8211;  Unknown</p>
<p>Browsers</p>
<p>44.2% &#8211; Mozilla Firefox<br />
26.6% &#8211; Internet Explorer 7<br />
20.0% &#8211; Internet Explorer 6<br />
3.1%  &#8211; Google Chrome<br />
2.7%   &#8211; Apple Safari<br />
2.3%   &#8211; Opera</p>
<p>Operating Systems</p>
<p>72% &#8211; Windows XP<br />
15% &#8211; Windows Vista<br />
5.3% &#8211; Mac<br />
3.8% &#8211; Linux<br />
1.8% &#8211; Windows 2000</p>
<p>According to a recent <a href="http://www.adobe.com/devnet/flash/articles/flash99good.html" target="_blank">study</a>, the Flash player is present on 99% of all Internet browsers in the world.</p>
<p>This information is important to us because we are a web development group. We build websites for companies in every industry and across the globe. Every client we serve has a very specific audience in mind, but will inevitably receive visitors to their site who do not fit that demographic. Thus, every site we build must adhere to these basic web design principles to ensure every visitor has a pleasant, error-free experience on the website. If we fail to test our sites on all browsers, we’ll undoubtedly frustrate a percentage of visitors to the site, and as a result, damage the brand perception and market share of our client.</p>
<p>Keep in mind that there are over 50 other browsers online. Fifty! So – is it worth the investment to optimize your site for all of these broswers and versions? Absolutely not. 99% of users will get an accurate view of your site if you stick with the top 5 listed above.</p>
<p>Let us know if you’re having trouble with your website – we may have some pointers to help you decrease your bounce rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALEX goes live&#8230;well&#8230;phase 1</title>
		<link>http://atsmith.com/?p=24</link>
		<comments>http://atsmith.com/?p=24#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=24</guid>
		<description><![CDATA[ALEX is our latest project, that I honestly can say, kicks arse. It&#8217;s an online video training application to allow corporations and training groups to develop an online video training website instead of flying to multiple locations and training in person. It even allows you to set up tests after each video to ensure the [...]]]></description>
			<content:encoded><![CDATA[<p>ALEX is our latest project, that I honestly can say, kicks arse. It&#8217;s an online video training application to allow corporations and training groups to develop an online video training website instead of flying to multiple locations and training in person. It even allows you to set up tests after each video to ensure the user&#8217;s retention is adequate.</p>
<p>Check out the site and watch the intro videos:  http://www.alexlearning.com</p>
<p><a href="http://www.alexlearning.com"><img class="alignnone size-medium wp-image-25" title="picture-3" src="http://atsmith.com/wp-content/uploads/2008/12/picture-3-300x180.png" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Site Goes Live</title>
		<link>http://atsmith.com/?p=16</link>
		<comments>http://atsmith.com/?p=16#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=16</guid>
		<description><![CDATA[We (Advent Creative) were asked several months ago to redesign one of Sports Illustrated&#8217;s websites, www.sicovers.com. It&#8217;s good to see the developers finally got their side completed and the site up and live before the holidays. It was a fun process to analyze this niche audience and figure out what type of e-commerce site would [...]]]></description>
			<content:encoded><![CDATA[<p>We (Advent Creative) were asked several months ago to redesign one of Sports Illustrated&#8217;s websites, <a href="http://www.sicovers.com">www.sicovers.com</a>.</p>
<p>It&#8217;s good to see the developers finally got their side completed and the site up and live before the holidays.</p>
<p>It was a fun process to analyze this niche audience and figure out what type of e-commerce site would be most effective. The target consumers were far less tech savvy than anticipated &#8211; so we really had to simplify every step of the shopping and buying process. We&#8217;ll have to see how sales and traffic change due to this update. It would be ideal to do an eye tracking and heat mapping study to really optimize the shopping experience&#8230;.maybe phase 2.</p>
<p><a href="http://www.sicovers.com"><img class="alignnone size-full wp-image-18" title="picture-2" src="http://atsmith.com/wp-content/uploads/2008/12/picture-2.png" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://atsmith.com/?p=12</link>
		<comments>http://atsmith.com/?p=12#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://atsmith.com/wp-content/uploads/2008/12/smith-fam-2008.png"><img class="alignnone size-full wp-image-13" title="smith-fam-2008" src="http://atsmith.com/wp-content/uploads/2008/12/smith-fam-2008.png" alt="" width="399" height="519" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day, Another Site</title>
		<link>http://atsmith.com/?p=1</link>
		<comments>http://atsmith.com/?p=1#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atsmith.com/?p=1</guid>
		<description><![CDATA[When you make a living designing websites, it&#8217;s difficult to build something new and different. In fact, it&#8217;s difficult to build anything at all when things are as busy as they are. So, just having anything up is great for now. I&#8217;ll design something exciting and fresh one of these days.  &#8220;Baby steps, Bob&#8221;. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>When you make a living designing websites, it&#8217;s difficult to build something new and different. In fact, it&#8217;s difficult to build anything at all when things are as busy as they are. So, just having anything up is great for now. I&#8217;ll design something exciting and fresh one of these days.  &#8220;Baby steps, Bob&#8221;.</p>
<p>I&#8217;m hardly the blogging type. I have no desire to plaster my life and experiences on a public site for the world to see. But I think I&#8217;m ok to share my work and maybe a few thoughts that may be able to help others gain inspiration or learn something new.</p>
<p>And so &#8211; here we are. I&#8217;ll try and keep things up to date&#8230;but don&#8217;t hold your breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://atsmith.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
